|
Dimensions
|
||
| A. Length w/ Bucket | 11.9 ft in | 3630.2 mm |
| B. Width Over Tracks | 6.5 ft in | 1981.2 mm |
| C. Height to Top of Cab | 6.7 ft in | 2054.4 mm |
| F. Length w/o Bucket | 9.5 ft in | 2907.8 mm |
| H. Reach at Max Lift and Dump | 3 ft in | 926.6 mm |
|
Undercarriage
|
||
| D. Length of Track on Ground | 5.3 ft in | 1618.5 mm |
Specification
| Engine | ||
| Gross Power | 92 hp | 68.6 kw |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 9702 lb | 4400.8 kg |
| Fuel Capacity | 26 gal | 98.4 L |
| Cooling System Fluid Capacity | 3.6 gal | 13.6 L |
| Max Speed – low range | 6.6 mph | 10.6 km/h |
| Undercarriage | ||
| Ground Pressure | 3.9 psi | 26.9 kPa |
| Length of Track on Ground | 5.3 ft in | 1618.5 mm |
| Width of Track | 17.7 in | 449.6 mm |
| Loader | ||
| Operating Load | 4604 lb | 2088.3 kg |
| Tipping Load | 9208 lb | 4176.7 kg |
| Hydraulic | ||
| Pump Flow | 21.2 gal/min | 80.3 L/min |
| Dimensions | ||
| Width Over Tracks | 6.5 ft in | 1981.2 mm |
| Length w/ Bucket | 11.9 ft in | 3630.2 mm |
| Length w/o Bucket | 9.5 ft in | 2907.8 mm |
| Height to Top of Cab | 6.7 ft in | 2054.4 mm |
| Reach at Max Lift and Dump | 3 ft in | 926.6 mm |

