|
Dimensions
|
||
| A. LENGTH W/ BUCKET | 10.9 ft in | 3310 mm |
| B. WIDTH OVER TRACKS | 5.5 ft in | 1676 mm |
| C. HEIGHT TO TOP OF CAB | 6.4 ft in | 1938 mm |
| F. LENGTH W/O BUCKET | 8.5 ft in | 2586 mm |
| G. CLEARANCE AT MAX LIFT AND DUMP | 7.2 ft in | 2197 mm |
| H. REACH AT MAX LIFT AND DUMP | 1.6 ft in | 484 mm |
|
Undercarriage
|
||
| D. LENGTH OF TRACK ON GROUND | 4.6 ft in | 1401 mm |
| I. TRACK GAUGE | 4.4 ft in | 1356 mm |
Specification
| Engine | ||
| GROSS POWER | 61 hp | 45.5 kw |
| ASPIRATION | turbocharged | |
| Operational | ||
| OPERATING WEIGHT | 7367 lb | 3341.6 kg |
| FUEL CAPACITY | 28 gal | 106 L |
| MAX SPEED – HIGH RANGE | 7.1 mph | 11.4 km/h |
| Undercarriage | ||
| GROUND PRESSURE | 4.9 psi | 33.8 kPa |
| NUMBER OF TRACK ROLLERS PER SIDE | 4 | |
| LENGTH OF TRACK ON GROUND | 4.6 ft in | 1401 mm |
| WIDTH OF TRACK | 12.6 in | 320 mm |
| TRACK GAUGE | 4.4 ft in | 1356 mm |
| Loader | ||
| OPERATING LOAD | 1800 lb | 816.5 kg |
| TIPPING LOAD | 5331 lb | 2418.1 kg |
| Hydraulic | ||
| PUMP FLOW | 16.3 gal/min | 61.7 L/min |
| RELIEF VALVE PRESSURE | 3300 psi | 22752.7 kPa |
| Dimensions | ||
| WIDTH OVER TRACKS | 5.5 ft in | 1676 mm |
| LENGTH W/ BUCKET | 10.9 ft in | 3310 mm |
| LENGTH W/O BUCKET | 8.5 ft in | 2586 mm |
| HEIGHT TO TOP OF CAB | 6.4 ft in | 1938 mm |
| CLEARANCE AT MAX LIFT AND DUMP | 7.2 ft in | 2197 mm |
| REACH AT MAX LIFT AND DUMP | 1.6 ft in | 484 mm |
| TURNING RADIUS FROM CENTER – INC BUCKET | 78.8 in | 2001 mm |

