Weight
| Operating weight (metric tons): | 3.5 |
| Operating weight (lbs): | 7,699 |
Engine
| Engine make: | Kubota |
| Engine model: | D1703-M-DI-E4B |
| Net hp: | 24.1 |
Dimensions
| Transport length (ft/in): | 15′ 10″ |
| Transport height (ft/in): | 8′ |
| Transport width (ft/in): | 5′ 10″ |
| Tail overhang over side (in): | 0″ |
Performance
| Arm (stick) length used for dimensions & forces (ft/in): | 4′ 4″ |
| Max dig depth (ft/in): | 10′ 3″ |
| Max depth of vertical wall (ft/in): | 7′ 0″ |
| Reach @ ground level (ft/in): | 17′ 2″ |
| Dump height (ft/in): | 11′ 0″ |
| Boom swing, right/left (deg): | 55° / 75° |
| Bucket digging force (lbs): | 6,968 |
| Bucket capacity, SAE heaped min-max (cu ft): | 1.8 – 6.2 |
Hydraulics
| Total flow of main pumps, implement & swing (gpm): | 26.7 |
| Max relief valve pressure (psi): | 3,553 |

