Weight
| Operating weight (metric tons): | 4.8 |
| Operating weight (lbs): | 10,677 |
Engine
| Engine make: | Bobcat |
| Engine model: | 2.4L Bobcat |
| Net hp: | 47.7 |
Dimensions
| Transport length (ft/in): | 18′ 3″ |
| Transport height (ft/in): | 8′ 3.6″ |
| Transport width (ft/in): | 6′ 5.2″ |
| Tail overhang over side (in): | 0.6″ |
Performance
| Arm (stick) length used for dimensions & forces (ft/in): | 5′ 0″ |
| Max dig depth (ft/in): | 11′ 7″ |
| Max depth of vertical wall (ft/in): | 9′ 3″ |
| Reach @ ground level (ft/in): | 19′ 6″ |
| Dump height (ft/in): | 12′ 9″ |
| Boom swing, right/left (deg): | 50° / 75° |
| Bucket digging force (lbs): | 8,977 |
| Bucket capacity, SAE heaped min-max (cu ft): | 2.7 – 9.3 |
Hydraulics
| Total flow of main pumps, implement & swing (gpm): | 36.6 |
| Max relief valve pressure (psi): | 3,625 |

