|
Dimensions
|
||
| A. Length w/ Bucket | 11.4 ft in | 3474.7 mm |
| B. Width Over Tracks | 6.1 ft in | 1853.2 mm |
| C. Height to Top of Cab | 6.8 ft in | 2066.5 mm |
| H. Reach at Max Lift and Dump | 2.9 ft in | 868.7 mm |
|
Undercarriage
|
||
| D. Length of Track on Ground | 4.9 ft in | 1499.6 mm |
Specification
| Engine | ||
| Gross Power | 74.3 hp | 55.4 kw |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 9440 lb | 4281.9 kg |
| Fuel Capacity | 27.3 gal | 103.3 L |
| Cooling System Fluid Capacity | 3 gal | 11.4 L |
| Max Speed – low range | 6.6 mph | 10.6 km/h |
| Undercarriage | ||
| Ground Pressure | 5.8 psi | 40 kPa |
| Length of Track on Ground | 4.9 ft in | 1499.6 mm |
| Width of Track | 12.6 in | 320 mm |
| Loader | ||
| Operating Load | 3670 lb | 1664.7 kg |
| Tipping Load | 7343 lb | 3330.7 kg |
| Hydraulic | ||
| Pump Flow | 23 gal/min | 87.1 L/min |
| Dimensions | ||
| Width Over Tracks | 6.1 ft in | 1853.2 mm |
| Length w/ Bucket | 11.4 ft in | 3474.7 mm |
| Height to Top of Cab | 6.8 ft in | 2066.5 mm |
| Reach at Max Lift and Dump | 2.9 ft in | 868.7 mm |

