|
Dimensions
|
||
| A. Length w/ Bucket | 11.8 ft in | 3596.6 mm |
| B. Width Over Tracks | 6.6 ft in | 2011.7 mm |
| C. Height to Top of Cab | 6.8 ft in | 2072.6 mm |
| F. Length w/o Bucket | 9.5 ft in | 2895.6 mm |
| H. Reach at Max Lift and Dump | 2.9 ft in | 883.9 mm |
|
Undercarriage
|
||
| D. Length of Track on Ground | 5.4 ft in | 1645.9 mm |
Specification
| Engine | ||
| Net Power | 92 hp | 68.6 kw |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 10327 lb | 4684.2 kg |
| Fuel Capacity | 27.2 gal | 103 L |
| Max Speed – low range | 6.6 mph | 10.6 km/h |
| Max Speed – high range | 10.7 mph | 17.2 km/h |
| Undercarriage | ||
| Ground Pressure | 4.2 psi | 29 kPa |
| Length of Track on Ground | 5.4 ft in | 1645.9 mm |
| Width of Track | 17.7 in | 449.6 mm |
| Loader | ||
| Operating Load | 3475 lb | 1576.2 kg |
| Tipping Load | 9929 lb | 4503.7 kg |
| Bucket Width | 80 in | 2032 mm |
| Hydraulic | ||
| Pump Flow | 23 gal/min | 87.1 L/min |
| Relief Valve Pressure | 3500 psi | 24131.6 kPa |
| Dimensions | ||
| Width Over Tracks | 6.6 ft in | 2011.7 mm |
| Length w/ Bucket | 11.8 ft in | 3596.6 mm |
| Length w/o Bucket | 9.5 ft in | 2895.6 mm |
| Height to Top of Cab | 6.8 ft in | 2072.6 mm |
| Reach at Max Lift and Dump | 2.9 ft in | 883.9 mm |
| Turning Radius from Center – machine rear | 88 in | 2235.2 mm |

