|
Dimensions
|
||
| A. Length w/ Bucket | 11.9 ft in | 3630 mm |
| B. Width Over Tracks | 6.5 ft in | 1981 mm |
| C. Height to Top of Cab | 6.7 ft in | 2055 mm |
| F. Length w/o Bucket | 9.6 ft in | 2918 mm |
| G. Clearance at Max Lift and Dump | 8.3 ft in | 2517 mm |
| H. Reach at Max Lift and Dump | 2.8 ft in | 859 mm |
|
Undercarriage
|
||
| D. Length of Track on Ground | 5.3 ft in | 1618 mm |
| I. Track Gauge | 5 ft in | 1532 mm |
Specification
| Engine | ||
| Make | Kubota | |
| Model | V3300TE | |
| Gross Power | 81 hp | 60.4 kw |
| Power Measured @ | 2400 rpm | |
| Number of Cylinders | 4 | |
| Displacement | 201.4 cu in | 3.3 L |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 9702 lb | 4400.8 kg |
| Fuel Capacity | 30 gal | 113.6 L |
| Max Speed – high range | 6.6 mph | 10.6 km/h |
| Undercarriage | ||
| Ground Pressure | 4.2 psi | 29 kPa |
| Number of Track Rollers per Side | 5 | |
| Length of Track on Ground | 5.3 ft in | 1618 mm |
| Width of Track | 17.7 in | 450 mm |
| Track Gauge | 5 ft in | 1532 mm |
| Loader | ||
| Operating Load | 3000 lb | 1360.8 kg |
| Tipping Load | 9208 lb | 4176.7 kg |
| Bucket Capacity | 0.52 yd3 | 0.4 m3 |
| Hydraulic | ||
| Pump Flow | 21.2 gal/min | 80.3 L/min |
| Relief Valve Pressure | 3300 psi | 22752.7 kPa |
| Dimensions | ||
| Width Over Tracks | 6.5 ft in | 1981 mm |
| Length w/ Bucket | 11.9 ft in | 3630 mm |
| Length w/o Bucket | 9.6 ft in | 2918 mm |
| Height to Top of Cab | 6.7 ft in | 2055 mm |
| Clearance at Max Lift and Dump | 8.3 ft in | 2517 mm |
| Reach at Max Lift and Dump | 2.8 ft in | 859 mm |
| Turning Radius from Center – inc bucket | 84.2 in | 2139 mm |

